TIGER TROPHY 2007
Overall
Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:158, Scoring system:My scoring system
Rank Boat SailNo Helm Crew Club PY R1 Pursuit Total
1 Thames A Rater 14 Martin Hunter Simon McCarthy, \ Jamie Stwart Thames 902 4 1 5
2 B14 768 Mark Barnes Pete Nicholson B14 Class Association 880 9 4 13
3 International 14 1503 Andy Partington Tom Partington Hayling Island 850 6 8 14
4 29er 1164 James Rusden Saxton Ben Royal Lymington/Grafham 924 14 7 21
5 29er 120 Frances Peters Hannah Diamond Hayling Island 924 10 12 22
6 Merlin Rocket 378 Richard Whitworth Nicola Brook Hollingworth Lake SC 1024 21 2 23
7 29er 4 Huw Humphreys Masc Todd Hoyhead 924 22 6 28
8 MUSTO SKIFF 146 Anthony Chapman   RSC 875 8 24 32
9 RS500 566 Neil Baker Kate Tod Datchet 972 26 10 36
10 Fireball 14919 Matt Mee Richard Wagstaff Hollingworth Lake SC 982 19 19 38
11 49er 969 David Evans Rick Peacock Corus 747 2 37 39
12 505 8887 Richard Williams John Davies RCYC & RHYC 902 30 9 39
13 MUSTO SKIFF 265 Richard Stenhouse   RSC 875 13 32 45
14 MERLIN-ROCKET * 3665 Matt Biggs Clare Stopps BLYM 1024 41 5 46
15 49er 747 Josh Wilce Olly Wilce RSC 747 16 35 51
16 49er 824 Dylan Fletcher Sign Alain Stokes Bay 747 5 49 54
18 29ER 543 Mike Wood Graham wheaton Draycote 924 42 13 55
17 49ER 748 Tristan Jaques Tom Dawson   747 3 52 55
19 29er 1065 Matt Undrell Rich Crocker Emberton Park SC 924 23 40 63
20 29er 2 James Ellis Rob Partridge RPCYC 924 43 22 65
22 MUSTO SKIFF 252 Kit Stenhouse   RSC 875 15 51 66
21 ALBACORE 6825 Neville Herbert Steve Penfold Tanesis SC 1066 52 14 66
23 RS 400 826 Fiona Tylecote Simon Spolton RSC 952 40 30 70
25 Merlin Rocket 3684 Jonny McGovern Timothy McGovern Hollingworth Lake SC 1024 72 3 75
26 EUROPE 385 Katie Mapplebeck   Ogston 1139 11 64 75
24 49er 9 John Pink Simon Wheeler Hill Head SC 747 1 74 75
27 KESTREL 1558 Dusty Miller John Ellingham Lakeside 1038 47 29 76
28 29er 1196 Tim Saxton Lasko Claire Grafham/Oxford 924 31 46 77
29 RS200 689 Roy McCubbin Kirsty McSeveney Strathclyde Loch SC 1059 61 20 81
30 29er 1276 David Brewer Oren Richards Royal Lymington 924 58 26 84
31 Merlin Rocket 3643 Alex Jackson Alice Rook Shoreham 1024 54 33 87
32 29ER 872 Becky Hyde Ed Chapman   924 51 38 89
33 420 51741 Kate Allam Sarah Burge Parkstone YC 1087 24 66 90
34 29er 605 Sarah Martin Groves Nicola BLYM 924 34 58 92
36 420 51988 Peter Irwin David Kohler Linlithgow Loch 1087 60 34 94
35 RS200 1026 Paul Williamson Hazel Williamson Staunton HArold 1059 73 21 94
37 Laser 172145 Sam Eversfield   Island Barn 1078 17 78 95
38 Europe 387 Fergal Finlay   Brading Haven 1139 12 84 96
39 RS800 1075 James Hughes Katrina Hughes RCYC 822 29 67 96
41 29erxx 777 David Hall Odell Charlotte Thorpe Bay/Hayling Island 850 50 47 97
40 MUSTO SKIFF 202 Ian Turnbull   Sunderland 875 28 69 97
42 29er 1122 James Hopson Sam Coombs Shotwick Lake 924 78 23 101
43 29er 698 Sophie Weguelin Sophie Ainsworth BLYM 924 44 59 103
44 International 14 1480 Matt Critchley Dion Houghton Itchnor 850 66 39 105
45 GP14 13260 John Robinson Nicky Robinson Staunton Harold 1127 25 82 107
46 29er 334 Richard Mason Kate Sparks   924 57 50 107
47 FINN 99 Henry Bagnall   RLYC 1069 63 45 108
48 49er 200 Chris Pickles Matt Sharman Delph 747 53 56 109
49 GP14 13924 Adam McMuffin Andy Tunnicliffe RWYC 1127 49 61 110
50 MUSTO SKIFF 167 Mark Addison   Sunderland 875 32 79 111
51 29er 1113 Matt Hollis Nick Hollis RSC 924 55 57 112
53 29er 11 Dicken Maclean Andy Fielder   924 91 25 116
52 420 5 Anna Mackenzie Holly Scott RWYC & Shustoke SC 1087 21 95 116
54 Laser 184212 Craig Williamson   Staunton Harold 1078 33 86 119
56 470 820 Nikki Birrell Christian Burell Leigh and Lowton 973 97 27 124
55 RS 400 1292 Greg Pitt Joanne MacDonald Royal Windermere YC 952 107 17 124
57 29er 703 Oscar McVeigh John Mather Wimbledon Park 924 96 36 132
59 420 51315 Josie Gibson Milli Parkin HISC 1087 64 73 137
58 420 51738 K Weaver R Gibson Helensbrough 1087 39 98 137
60 420 52228 Robyn Stock Dan Schiber RLYC 1087 36 106 142
61 29er 619 Hannah Tattersall Sophie Porteous QM/WPSC 924 89 54 143
64 29er 402 Bleddyn Mon Toni Humphreys RWBSC 924 126 18 144
62 29er 485 Tom Durham Alex Cooper Stokes Bay 924 129 15 144
63 B14 728 Allan Stuart George Morris B14 Class Association 880 128 16 144
65 RS500 553 Martin Smith Barbara Smith Delph 972 104 41 145
66 420 52230 Josh Rumbol Tom Hodkinson Poole YC 1087 84 65 149
67 Laser radial 163576 Robert Claridge   Royal Lymington YC 1101 38 115 153
69 29er 72 Max Richardson Alex Groves Island Barn 924 102 53 155
68 Laser 2000 2111 Ian Mills Chris Coulcher Brixham YC 1089 37 118 155
70 29er 939 David Hopper Bruce Spratt TBYC 924 103 55 158
71 405 408 Rob Thomas Lucy Hoyte Banbury 1089 46 113 159
72 Musto Skiff 178 Will Crocker   Emberton Park SC 875 85 75 160
73 Laser 1214 John Eversfield   Island Barn 1078 45 119 164
74 420 51174 Robert Hyde Fergus Holland Lochaber YC 1087 59 105 164
75 420 52069 Ben Palmer Tom Weatherhead Grafham Water 1087 75 89 164
76 29er 693 Andy Wood Ali McInnes Yorkshire Dales SC 924 105 60 165
78 B14 760 Gerry Brown Chris Fermor B14 Class Association 880 123 43 166
79 420 52062 Clare Walsh Jasmine Husband Royal Lymington YC 1087 67 99 166
77 49ER 789 Richard Bone Chris Rodway BBSC 747 7 DNC 166
80 49er 5 Toby Linnell Gareth Lincoln BLYM 747 98 70 168
81 405 407 James Briggs John Whelton Banbury SC 1089 48 121 169
82 420 52205 S Tiernan J Crapnell Parkstone YC 1087 77 92 169
83 Merlin Rocket 3602 Chris Martin Rob Kennaugh Blithfield 1024 159 BFD 11 170
84 420 50457 Pip Holloway Clare Best Burghfield 1087 71 102 173
85 29er 1287 Becky Kilburn Simon Foskett Notts County 924 127 48 175
87 RS200 378 Joseph Wellerd Collete Daniel Crawley Mariners/BLYM 1059 95 81 176
86 Laser 16 Jon Sweet   Bury Lake 1078 62 114 176
89 Hornet 2070 Roger Devereux Strangler Shearwater SC 973 87 91 178
88 420 52 Alison Rumball Suzanne Burke   1087 19 DNC 178
90 MUSTO SKIFF 162 Nick Russell   Haversham 875 116 63 179
92 405 42 Adam Larvin Natalie Hood SHSC 1089 74 111 185
91 29er 984 Harry Sharpe Zoe Thesiger RHS 924 114 71 185
94 LASER 4000 4038 Gareth Smith Richard Werden   908 110 76 186
93 420 51754 James Murdock James Foskett Staunton Harold SC 1087 27 DNC 186
95 B14 654 Dan Cowin Rachel Bennett B14 Class Association 880 DNC 28 187
96 420 51869 Who are you????????     1087 92 96 188
97 FIREBALL 14915 Dave Wade Ben Dunton Northampton 982 159 BFD 31 190
98 29er 167 Phil Walker Matthew Gotrel Draycote Water 924 35 DNC 194
99 Laser Radial 179618 Rob Stenhouse   RSC 1101 81 117 198
100 405 297 Sarah Burgess Helen Burgess Pugneys 1089 82 116 198
102 MUSTO SKIFF 290 Gareth Davies   Blackwater 875 118 83 201
101 Laser 2000 21794 Mark Colston Will Barroclough BLYM 1089 159 BFD 42 201
103 Laser 5000 5287 Craig Johnson Emma Turner BLYM 846 140 62 202
104 49er 940 Justin Visser Ryan Visser Royal Lymington YC 747 159 BFD 44 203
105 29er 397 Dan Evans Stuart Selley Rydah 924 131 72 203
107 RS Vareo 149 James Hamilton   Bury Lake Young Marines 1035 100 108 208
106 LASER RADIAL 170581 Susie Moore   RVYC 1101 88 120 208
108 LASER RADIAL 182532 Allen Talbot   BLYM 1101 122 87 209
109 29er 838 Samuel Seddon Joshua Seddon Felixstowe Ferry 924 130 80 210
110 MUSTO SKIFF 169 Tim Chapman   RSC 875 121 90 211
111 RS200 1120 Jake Gebhard Andrew Conn DABAR 1059 56 DNC 215
112 MUSTO SKIFF 209 Tom Wright   RSC 875 113 104 217
113 29er 725 David Lloyd Peter Lord   924 124 94 218
114 BLAZE 641 R Hobson   SHSC 1047 65 DNC 224
115 29ER 342 Aaron Smith Alec Rogers wilsonian 924 132 93 225
116 ISO 641 Eamon O Kelly Katherine O Kelly Datchet 926 DNC 68 227
117 Musto Skiff 170 Daniel Henderson   Thorpe Bay 875 68 DNC 227
118 420 51870 Lucy De Boltz Katherine Kimber Stone 1087 69 DNC 228
119 Comet trio