Laser Masters

Contents

LASER Class

Sailed:6, Discards:1, To count:5, Entries:35, Scoring system:My scoring system
Rank Class Number SailNo Helm Club Type Lady R1 R2 R3 R4 R5 R6 Total Nett
1st LASER 18 3952 John Reay Island Barn M   1 4 5 2 2 (36 DSQ) 50 14
2nd LASER 18 3147 Paul Nicholson RAFSA M   2 5 (14) 4 3 2 30 16
3rd LASER 18 3051 Alan Davis Oxford SC M   (12) 10 4 10 8 1 45 33
4th LASER 17 2351 Graham Lund Broxbourne SC App   5 12 1 (26) 5 10 59 33
5th LASER 15 9432 Paul Williamson Staunton Harold M   7 2 2 (14) 12 14 51 37
6th LASER 18 0368 Andrew Chapman Spinnaker M   4 6 12 (36 DSQ) 6 12 76 40
7th LASER   1 Richard Major Wells SC M   (15) 1 9 15 7 11 58 43
8th LASER 18 9190 Peter Bickerton Oxford SC M   6 3 10 13 11 (36 DSQ) 79 43
9th LASER 15 4738 Steve Restall Downs SC M   19 17 (31) 3 1 4 75 44
10th LASER 18 4736 Mike Kinnear Starcross YC GM   18 8 3 12 (19) 3 63 44
11th LASER 18 2229 David Binding Weir Wood GM   3 21 6 (23) 4 17 74 51
12th LASER 18 4734 Barrie Watson Hykeham GGM   9 19 16 11 (27) 5 87 60
13th LASER 19 0823 Les Druyf Bartley SC M   10 18 (21) 16 9 8 82 61
14th LASER 18 6400 Ashley Dearin Oxford SC App   24 9 20 7 18 (36 DSQ) 114 78
15th LASER 17 4910 Bill Watson Blithfield GGM   13 14 (26) 25 22 6 106 80
16th LASER 18 3040 Ninian Eadie Datche GGM   20 (31) 29 6 17 9 112 81
17th LASER 17 9663 John Masters Chipstead SC GM   28 (30) 25 8 14 7 112 82
18th LASER 19 0612 Colin Dutton Frensham Pond GM   23 7 (27) 17 21 16 111 84
19th LASER 18 6885 Ian Rawet GWSC GM   8 11 19 (36 DNF) 10 36 DSQ 120 84
20th LASER 17 4072 Jon Williams Rutland SC M   (30) 20 30 1 24 13 118 88
21st LASER 18 9509 Bill Stean Weir Wood GM   29 22 7 21 15 (36 DSQ) 130 94
22nd LASER 17 0572 Robert Whitehouse Waldringfield SC M   (31) 13 18 22 20 23 127 96
23rd LASER 18 6948 David Goddard Bewl Valley App   22 (26) 15 20 25 15 123 97
24th LASER 18 9082 Staurt Belfield Leigh & Lowton App   16 (34) 11 28 26 19 134 100
25th LASER 17 9029 Jonathan Turner Rutland SC M   (DNC) 24 24 19 16 18 137 101
26th LASER 18 5601 Julian Elwood Royal Windermere M   11 25 13 30 23 (36 DSQ) 138 102
27th LASER 16 4473 Brian Lambert BSSC M   25 28 17 9 (31) 24 134 103
28th LASER 18 1505 David Copp Waldringfield GM   26 16 8 27 29 (DNC) 142 106
29th LASER 18 9188 Selina Ramm Oxford SC App Lady 17 29 22 18 (30) 21 137 107
30th LASER   77 Simon Morley Rutland SC App   27 23 23 (29) 13 22 137 108
31st LASER 18 6842 Otmar Pozniak Grafham Water SC GGM   (33) 27 32 5 32 20 149 116
32nd LASER 17 9618 Rob Stenhouse Rutland SC GGM   21 32 28 24 28 (36 DSQ) 169 133
33rd LASER 18 6841 Roland Shaw RYA M   14 15 (DNC) DNC DNC DNC 173 137
34th LASER 18 8236 Mark Powell Rutland SC App   34 35 34 31 (DNC) DNC 206 170
35th LASER 16 8994 Dennis Carley Chipstead SC GM   32 33 33 (DNC) DNC DNC 206 170

LASER RADIAL Class

Sailed:6, Discards:1, To count:5, Entries:7, Scoring system:My scoring system
Rank Class Number SailNo Helm Club Type Lady R1 R2 R3 R4 R5 R6 Total Nett
1st LASER RADIAL 18 4312 Lesley Hotchin Oxford SC M Lady 1 1 1 1 1 (DNC) 13 5
2nd LASER RADIAL 18 0964 Mike Guy Rutland SC App   2 (4) 2 2 2 2 14 10
3rd LASER RADIAL 17 6585 Glyn Purnell Delph SC M   (6) 2 3 3 3 1 18 12
4th LASER RADIAL 18 2465 Graham Smith Northampton SC GM   3 3 5 4 6 (DNC) 29 21
5th LASER RADIAL 16 5410 David Killey Taplow Lake SC GM Lady 4 (7) 6 6 4 3 30 23
6th LASER RADIAL 18 9191 Jane Middis Oxford SC M Lady 5 (6) 4 5 5 4 29 23
7th LASER RADIAL 17 3354 Robin Jones   GGM   7 5 7 7 7 (DNC) 41 33

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 36
DSQ Disqualification 36



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/