Solo Inland Championships

Overall

Sailed:3, Discards:0, To count:3, Entries:107, Scoring system:My scoring system
Rank Class SailNo Helm Category Plate Area Club R1 R2 R3 Total Nett
1st SOLO 4578 Neil Wilkinson     Midlands Shustoke SC 3 9 11 23 23
2nd SOLO 4861 Chris Brown     Midlands RYA 10 5 10 25 25
3rd SOLO 4357 Richard Pye     Midlands Draycote 23 1 2 26 26
4th SOLO 4858 Charlie Cumbley     South West Teign Corinthian 16 10 1 27 27
5th SOLO 4832 David McGregor       Hayling Island SC 2 24 5 31 31
6th SOLO 4606 Mark Lee     West Spinnaker 7 16 8 31 31
7th SOLO 4844 Stuart Hydon     Midlands Shustoke SC 15 17 3 35 35
8th SOLO 4501 Chris Goldhawk     South West Chew Valley Lake 8 26 7 41 41
9th SOLO 4698 Tony Cooper     East King George SC 1 28 13 42 42
10th SOLO 4712 Jon Clarke     Midlands Draycote 19 12 18 49 49
11th SOLO 4714 Michael Ball Veteran   Southern Papercourt SC 6 42 6 54 54
12th SOLO 4848 Stuart Bush     Midlands Shustoke SC 12 31 15 58 58
13th SOLO 4735 Daniel Goodman     Thames Valley Kingsmead SC 22 14 24 60 60
14th SOLO 545 Jiebbe Swant     Holland De Koenen 4 2 58 64 64
15th SOLO 4718 Paul Rayson     East Fishers Green SC 36 8 20 64 64
16th SOLO 4662 Chris Gillard Veteran   Northern Sheffield Viking 14 29 26 69 69
17th SOLO 4897 David Liddington Grand Master   Midlands Rugby & Daventry SC 32 19 19 70 70
18th SOLO 568 Ian Hoyston     South Littleton SC 18 3 50 71 71
19th SOLO 4120 Godfrey Clark Veteran   East Fishers Green SC 49 27 4 80 80
20th SOLO 4884 Stephen Denison     Northern Holligworth Lake 33 18 29 80 80
21st SOLO 4741 Steve Jones     Thames Valley Littleton SC 21 23 36 80 80
22nd SOLO 4781 Steve Broom     South West Spinnaker 11 38 35 84 84
23rd SOLO 4835 Vill Loy     S/TV Reading SC 5 13 68 86 86
24th SOLO 4857 Andy Davis     Midlands Chase SC 24 11 51 86 86
25th SOLO 4866 Simon Jones     West Teign Corinthian 27 32 27 86 86
26th SOLO 4659 Steve Boon     Northern   43 21 23 87 87
27th SOLO 4572 Geoff Henstridge Veteran   Scotland Pentland Firth YC 55 7 33 95 95
28th SOLO 4867 Chris Goswell   Plate Reading Burghfield 9 43 47 99 99
29th SOLO 4452 Chris Mayhew     East Royal Harwich YC 26 54 21 101 101
30th SOLO 4743 David Mitchell Veteran   Northern Winsford Flash 17 33 57 107 107
31st SOLO 4907 Bob Taylor Veteran   West Corus 66 25 17 108 108
32nd SOLO 4870 Kevan Gibb     Scotland Largo Bay SC 25 30 53 108 108
33rd SOLO 4748 Andrew Fox     North West Crosby SC 40 37 34 111 111
34th SOLO 4658 James Mead Veteran   East Fishers Green SC 20 46 46 112 112
35th SOLO 537 Armand De Larie     Holland Aalsmere 46 6 62 114 114
36th SOLO 4922 Simon Corper     Thames Valley Reading SC 30 45 43 118 118
37th SOLO 4342 Ross Lonsdale       West Oxfordshire SC 37 53 30 120 120
38th SOLO 4843 Hannah Showell Lady Plate Midlands Shustoke SC 51 62 9 122 122
39th SOLO 553 Pieter Jelle Jongejans     N.A Zaanse Onderlinge 39 34 49 122 122
40th SOLO 4639 Roger Taylor Grand Master     Leight & Lowton 50 35 38 123 123
41st SOLO 4839 David Eales Grand Master   Midlands Draycote 52 20 54 126 126
42nd SOLO 4589 Ian Ayres     East Rollesby Broad 73 40 14 127 127
43rd SOLO 4774 Steve Ede     East Ardleigh 108 OCS 4 22 134 134
44th SOLO 4772 Mike Wilkie Grand Master   Southern Littleton SC 28 48 61 137 137
45th SOLO 4679 David Sanders     Southern Papercourt SC 67 47 28 142 142
46th SOLO 4474 Dave Smith   Plate Northern Holligworth Lake 41 22 80 143 143
47th SOLO 4891 Steve Nenables     Midlands Shustoke SC 31 DNC 12 151 151
48th SOLO 4738 Alastair Raynard   Plate Midlands Carsington 13 44 95 152 152
49th SOLO 4641 Robert Hawkins Veteran Plate East Rollesby Broad 34 52 66 152 152
50th SOLO 4660 Keith Smith Grand Master   East King George SC 60 64 31 155 155
51st SOLO 4846 Mikr Broatch Grand Master   NW Leight & Lowton 29 72 55 156 156
52nd SOLO 4327 Bruce Deppe Junior Plate Northern Holligworth Lake 68 51 37 156 156
53rd SOLO 541 Sybrand Jongejans     Netherlands Zaanse Onderlinge 42 41 75 158 158
54th SOLO 4522 Elaine Turner Lady   NL Braasemermeer 45 36 81 162 162
55th SOLO 4441 Andrew Voygey       RYA 53 50 59 162 162
56th SOLO 3893 Barrie McLean   Plate Scotland Loch Ard 61 60 42 163 163
57th SOLO 4873 John Ball Veteran   East Ardleigh 108 OCS 15 41 164 164
58th SOLO 4736 Graham Wilson Veteran Plate Midlands Northampton SC 64 69 32 165 165
59th SOLO 4820 Rob Ashman       MNSC 62 66 40 168 168
60th SOLO 4377 Adrian Hollier       West Oxfordshire SC 57 75 39 171 171
61st SOLO 4740 John Davey Veteran   West Teign Corinthian 71 76 25 172 172
62nd SOLO 4224 Richard Brwon     Midlands Carsington 38 55 79 172 172
63rd SOLO 4487 Richard Siggers     Midlands Shustoke SC 35 67 73 175 175
64th SOLO 4581 Derek Jackman Grand Master   Southern Chichester YC 44 65 69 178 178
65th SOLO 4878 Keith Lancaster Veteran Plate Midlands Rugby & Daventry SC 74 49 56 179 179
66th SOLO 4730 Vince Horey     East King George SC 108 OCS 59 16 183 183
67th SOLO 4263 Richard Butterfield Grand Master   Midlands Northampton SC 78 57 48 183 183
68th SOLO 4513 Alex Tory       Ely SC 59 74 52 185 185
69th SOLO 4929 Pete Mitchell Junior   Northern Winsford Flash 108 OCS 39 44 191 191
70th SOLO 4336 Terry Brooks Grand Master   Thames Valley Oxford 65 73 60 198 198
71st SOLO 4896 Mike Hyde Veteran     Middle Newe 75 61 65 201 201
72nd SOLO 4593 Steve Sharp Veteran   Thames Valley Reading SC 58 78 76 212 212
73rd SOLO 4745 David Sword     Scotland Lochtummel SC 90 56 72 218 218
74th SOLO 4856 Robert Signer Veteran Plate Scotland Lochard SC 63 79 84 226 226
75th SOLO 4649 Simon Hastings     East Welland YC 48 DNC 74 230 230
76th SOLO 4833 Ian Harridge     Midlands Chelmarsh 108 OCS 58 64 230 230
77th SOLO 3961 Anneka Smith Lady     Papercourt SC 77 77 78 232 232
78th SOLO 4913 Geoff Couch Veteran   Northern Rudyard Lake SC 108 DNF 80 45 233 233
79th SOLO 4890 David Curd Veteran   Midlands Chase SC 54 DNC 71 233 233
80th SOLO 4190 Paul Johnson Veteran     Rickmansworth SC 91 82 63 236 236
81st SOLO 3398 Patrick Overs     East Paxton Lakes 84 86 67 237 237
82nd SOLO 4215 Claire Clark Lady   East Fishers Green SC 80 71 86 237 237
83rd SOLO 4755 Michael Partington Grand Master Plate Midlands Draycote 56 DNC 82 246 246
84th SOLO 4794 Robert Cartwright Grand Master     Blithfield 82 68 97 247 247
85th SOLO 4709 Jim Donald Veteran     Hykeham SC 69 70 DNC 247 247
86th SOLO 2 Paul Kimmen     South West SCSC 79 81 89 249 249
87th SOLO 4784 Robert Marlow     Midlands Shustoke SC 83 63 DNC 254 254
88th SOLO 4762 Anthony O'Connor     East King George SC 100 88 70 258 258
89th SOLO 431 John Hale Grand Master Plate   Middle Newe 81 89 90 260 260
90th SOLO 4087 Dave Ernest Veteran   Northern Rudyard Lake SC 85 87 88 260 260
91st SOLO 4375 Greg Northmore Grand Master   East Hickling Broad 70 DNC 83 261 261
92nd SOLO 1525 Clive Gimson Veteran   Midlands Melton Mowbray 72 92 98 262 262
93rd SOLO 4865 Ian Morgan     Southern Weston 47 DNC DNC 263 263
94th SOLO 4395 John Smith Grand Master     RYA 93 83 93 269 269
95th SOLO 3714 Ian Hall Veteran   Midlands Hollowell 95 90 85 270 270
96th SOLO 4339 Andrew Potts     West Arden 87 DNC 77 272 272
97th SOLO 4876 Keith Tunstall   Plate Southern Tunbridge Town SC 89 84 99 272 272
98th SOLO 3716 Bill Hutchings     Southern Tunbridge Town SC 88 91 96 275 275
99th SOLO 3175 John Saddington Grand Master   East Rollesby Broad 99 95 87 281 281
100th SOLO 2845 Nick Robinson Veteran   South West Spinnaker 96 94 91 281 281
101st SOLO 4185 Stephen Knowles Veteran   Southern Bewl Valley 97 93 94 284 284
102nd SOLO 4562 Ken Wabe Grand Master   Southern Bewl Valley 94 85 108 OCS 287 287
103rd SOLO 4882 David Hodson Grand Master     Melton Mowbray 76 DNC DNC 292 292
104th SOLO 1872 Paul Bristow     Thames Valley Burghfield 92 DNC 92 292 292
105th SOLO 4837 Nigel Pybus       Draycote 86 108 OCS DNC 302 302
106th SOLO 4515 Thurstan Ollerearnshaw Veteran   East Stewartby 98 DNC DNC 314 314
107th SOLO 3352 Rob Dainty Veteran   Midlands Girton SC 108 DNF DNC DNC 324 324

Scoring codes used

Code Description Points
DNC Did not come to the starting area 108
DNF Started but did not finish 108
OCS On course side at start or broke rule 30.1 108



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/