Pick Everard Construction Industry Regatta

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:37, Scoring system:My scoring system
Rank Class SailNo Helm Crew Team Master PY R1 R2 R3 Total Nett
1st B14 763 David Hayes Sean Dwyer   Yes 880 (2) 1 1 4 2
2nd CONTENDER 702 Matt Aston       993 1 (2) 2 5 3
3rd Asy International Canoe 284 C Chandler     No 875 (6) 4 3 13 7
4th MERLIN-ROCKET * 3664 Tudor Owen Hamish Kilburn   No 1019 5 (6) 4 15 9
5th FIREBALL 14452 Mat Jenkins Abi Morgan   No 982 4 (5) 5 14 9
6th RS 600 815 David Annan     No 920 3 7 (8) 18 10
7th PHANTOM 1309 Laurence Crispen   Seabrook A   1043 (9) 8 6 23 14
8th FIREBALL 14779 John Hobson John Rowell NCSC No 982 12 3 (13) 28 15
9th PHANTOM 1193 Allen Burrell   Seabrook B   1043 7 (20) 10 37 17
10th RS 200 88 Chris Martin Alison Martin     1059 8 (10) 9 27 17
11th PHANTOM 1174 Tyler Harmsworth   Seabrook B   1043 (15) 11 7 33 18
12th PHANTOM 1279 Neil Fulcher   Seabrook A   1043 11 12 (14) 37 23
13th PHANTOM 1312 Paul Beesley   Seabrook B   1043 11 (14) 13 38 24
14th PHANTOM 1256 Rod Thorpe       1043 13 13 (38 DNF) 64 26
15th RS 400 1336 John Parr John Firth NCSC Yes 952 (21) 9 18 48 27
16th SCORPION 1997 P Barnes R Mason Notts Oounty   1056 (18) 18 11 47 29
17th SCORPION 2007 Jeff Peters Rachel McEvoy NCSC Yes 1056 14 (21) 17 52 31
18th RS 300 328 Tim Keen     No 1000 (16) 16 15 47 31
19th PHANTOM 1278 Chris Roberts     Yes 1043 17 15 (DNC) 70 32
20th FINN 555 Chris Farrell     Yes 1068 (23) 17 17 57 34
21st RS 200 227 Neil Kelsall Beccy Kelsall   No 1059 (31) 19 21 71 40
22nd LASER 146482 Jonathan Adams   Pick Everard No 1078 19 (27) 22 68 41
23rd SUPERNOVA 690 Paul Undrell     ? 1062 (33) 23 19 75 42
24th LASER RADIAL C 187492 Rob Cottrell     No 1110 22 22 (38 DNF) 82 44
25th SOLO 4409 Simon Deeks     ? 1155 (32) 25 20 77 45
26th PHANTOM 1135 Mike Stone   Seabrook A   1043 25 (26) 23 74 48
27th SUPERNOVA 667 Stephen Hawley       1062 26 (28) 24 78 50
28th RS VISION 3 Bob Ceurstemont Andrea Murphy Pick Everard Yes 1079 28 (29) 25 82 53
29th RS VISION 715 Don Munro Ian Yallop   Yes 1079 27 (30) 26 83 53
30th RS 200 1224 Mark Pogmore Sue Pogmore   Yes 1059 20 (DNC) DNC 96 58
31st LASER VORTEX 1089 Gordon Deuce     Yes 960 34 24 (DNC) 96 58
32nd RS 300 509 James Carnague   Grumble and Grunt   1000 24 (38 DNF) DNC 100 62
33rd RS 200 1267 Paul Sayer Charles Goddard   Yes 1059 35 31 (DNC) 104 66
34th LASER C 75017 Antony Oliver       1088 29 (DNC) DNC 105 67
35th PHANTOM 940 Kev Milton   Pick Everard Yes 1043 30 (38 DNF) DNC 106 68
36th RS 300 511 M Smith   Grumble and Grunt No 1000 (DNC) DNC DNC 114 76
36th Rooster 8.1 102 Andrew Bowes       1051 (DNC) DNC DNC 114 76

Scoring codes used

Code Description Points
DNC Did not come to the starting area 38
DNF Started but did not finish 38



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/