National Squib Inland Championships

Overall

Sailed:5, Discards:1, To count:4, Entries:49, Scoring system:My scoring system
Rank Boat SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Ric'oshea 136 Chris Hogan Mark Hogan Portdinorwic 1 1 3 1 (50 BFD) 56 6
2nd Alchemy 800 Gerard. P Dyson Tony Saltonstall Royal Yorkshire YC 2 3 1 2 (50 BFD) 58 8
3rd Tears for Fears 801 Peter Marchant Paul Austin Royal Corinthian YC 4 (6) 4 6 3 23 17
4th Lil' Quickie 847 Tim Jones Simon Coppock Holyhead SC 3 5 5 7 (50 DNF) 70 20
5th Humphrey 823 Robert Coyle Melanie Titmus Royal Corinthian YC 12 (15) 6 4 2 39 24
6th Brimstone 73 Bryan Riley Jenny Riley Waverley & Oulton Broad YC 11 8 2 (12) 4 37 25
7th Cariad Bach 132 Alan Johnson David Garlick SCYC 6 9 8 3 (50 BFD) 76 26
8th Lady Penelope 819 Malcolm Hutchings Andy Ramsey Royal Corinthian YC 14 4 (50 DNF) 5 5 78 28
9th Helmet Shoing 105 Nigel Grogan Jack Grogan Royal Corinthian YC 9 2 (50 DNF) 10 9 80 30
10th Misfire 127 Roger Harris Mark Thompson SCYC 5 11 11 (15) 6 48 33
11th SAS 849 Phil Snewin Nick Spall SAS 10 12 9 (21) 7 59 38
12th Dream On 789 Brian Holland John Stephenson SCYC (16) 10 7 14 10 57 41
13th White Magic 828 David Wines Anthony Procter West Hoe SC (21) 21 10 13 1 66 45
14th By the Lee 868 Nic Tolhurst Sarah James Royal Corinthian YC 17 (29) 12 11 14 83 54
15th Clever Dick 810 Richard Sullivan David Gooch Royal Norfolk & Suffolk YC 15 (20) 14 9 18 76 56
16th Seabright 19 Andrew Knights Mark Knights RCYC 8 16 (DNC) 23 11 108 58
17th Cybi 755 Richard Roberta John Jones Port Dinorwic SC (25) 18 13 19 12 87 62
18th Ogo Pogo 108 Toby Taylor John Sharman South Caenarvonshire YC 13 (24) 16 17 16 86 62
19th Trophoblast 761 Chris Goodfellow Martin Hipsey RCYC (31) 28 20 8 8 95 64
20th Rebound 99 Richard Peacock Glyne Roberts Port Dinorwic SC (22) 14 17 22 15 90 68
21st Squibbo 16 Tony Sampson Mike Taylor SCYC 24 19 18 27 (DNC) 138 88
22nd Roisin 843 Ian Williams Richard Delves SCYC (36) 23 21 26 20 126 90
23rd Chaos 693 Chris Hill James Pritchard Royal Dart YC (39) 34 19 28 13 133 94
24th Bobonski 57 Rasco Hughes David Miller Holyhead SC 41 (DNC) 22 16 21 150 100
25th Still Talkin 94 Peter Horton Denise Sinclair Waverley & Oulton Broad YC 28 (50 DNF) 24 25 24 151 101
26th Jetstream 588 Derek Higgins Sean Clarkson RYYC (38) 32 26 29 19 144 106
27th Spoof 811 Simon Griffin Tim Rigler Royal Corinthian YC 18 25 15 (DNC) DNC 158 108
28th Ghost 840 Jonathan Copsey Adam Saltonstall Royal Yorkshire YC 23 (50 DNF) DNC 18 17 158 108
29th Billy Ruff'n 841 David West Matthew West Royal Norfolk & Suffolk YC (42) 35 23 31 22 153 111
30th No Wonder 510 Kit Noble Matt Millyard Royal Dart YC 35 31 (DNC) 24 23 163 113
31st Moonstone 96 Malcolm Blackburn Fran Blackburn South Caenarvonshire YC 19 13 (50 DNF) DNC DNC 182 132
32nd Easy 83 David White Peter Ballam Felixstowe Ferry SC 26 7 (DNC) DNC DNC 183 133
33rd Electra 709 Paul Buckley Sarah Buckley Royal Corinthian YC 20 17 (DNC) DNC DNC 187 137
34th Seven 111 Mike Crompton Nicky Crompton SCYC 27 27 (DNC) DNC DNC 204 154
35th Crazy Diamond 791 Peter Wilson Mark Wilson Felixstowe Ferry SC (DNC) DNC 26 30 DNC 206 156
36th Paramour 90 David Barrow Andrew Viney Rutland SC 30 26 (50 DNF) DNC DNC 206 156
37th Maximus 838 Max Evans Pete Richards Felixstowe Ferry SC 7 (50 DNF) DNC DNC DNC 207 157
38th Croc 855 Nick Faulkner Tony Holman Royal Norfolk & Suffolk YC 29 30 (50 DNF) DNC DNC 209 159
39th Hussar 500 Martin Harrison Anne Harrison Royal Victoris YC (50 DNF) DNC DNC 20 50 DNF 220 170
40th Viceroy of Burnham 848 Adrian Fluker Roger Tolhurst Royal Corinthian YC 37 33 (DNC) DNC DNC 220 170
41st Squiggle 142 John Lewis Jack Lewis Burham SC (50 DNF) 22 50 DNF DNC DNC 222 172
42nd Chequemate 157 Sarah Sullivan Ian Simons Royal Corinthian YC 32 (50 DNF) DNC DNC DNC 232 182
43rd Guy Fawkes 72 Phillip Aspinall Julian Briggs Royal Corinthian YC 33 (DNC) DNC DNC DNC 233 183
44th Forty Winks 40 Mike Hughes David Baker South Caenarvonshire YC 34 (50 DNF) DNC DNC DNC 234 184
45th Squib Lissitude 120 Ted Reilly Tom Crean FFSC 40 (50 DNF) DNC DNC DNC 240 190
46th Leisurely Pint 767 Tim Matthews Sarah Matthews Royal Corinthian YC (DNC) DNC DNC DNC DNC 250 200
46th It's Magic VI 817 Graham Nelson Bob Hustwick Rutland SC (50 DNF) DNC DNC DNC DNC 250 200
46th Kew dee Three 788 Margaret Barsby Michael Barsby Rutland SC (DNC) DNC DNC DNC DNC 250 200
46th Second Time Around 856 Peter Dale Sarah Dale Rutland SC (50 DNF) DNC DNC DNC DNC 250 200

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 50
DNC Did not come to the starting area 50
DNF Started but did not finish 50



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/