Laser 2000 Millenium Series, Laser 5000 Inlands, Laser 4000 & Laser Vago Open Meeting

Rutland Sailing Club

Laser 2000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 2000 2458 Rob Burridge Kate Burridge Wierwood SC 1 1 1 1 1 (3) 8 5
2nd Laser 2000 2042 Jasper Barnham Laura Barnham Snettisham Beach SC 3 2 2 (5) 2 1 15 10
3rd Laser 2000 22234 Jon Holroyd Jane Rusbatch Wierwood SC 2 (7) 7 2 3 2 23 16
4th Laser 2000 21555 Amy Hulley James Price Wierwood SC 6 8 11 3 5 (15) 48 33
5th Laser 2000 2237 Will Hitchman Wendy Hitchman Bala SC 5 (10) 4 6 10 9 44 34
6th Laser 2000 21061 John Cox Pauline Cox Chichester YC 10 12 8 4 (14) 5 53 39
7th Laser 2000 22237 Mikes Wade Anderley Wade Army Sailing Association 9 4 10 (11) 9 8 51 40
8th Laser 2000 2992 Fergus Barnham Hannah Saddler Snettisham Beach SC 8 3 3 15 12 (18) 59 41
9th Laser 2000 22116 Chris Jordan Gill Jordan Burghfield & Brightlingsea 13 6 5 (16) 4 13 57 41
10th Laser 2000 21963 Cris McDonald Emily/Jessica McDonald Grafham Water SC (22) 5 14 7 15 4 67 45
11th Laser 2000 21033 Helen Phillips Andrew Phillips Cardiff Bay YC 7 13 9 (14) 7 14 64 50
12th Laser 2000 2204 Iain Yardley Sarah Yardley Leigh & Lowton SC 12 11 17 (20) 11 6 77 57
13th Laser 2000 22125 Chris Hall Tom Hall/Harvey Ramsdale (18) 18 12 9 18 7 82 64
14th Laser 2000 2279 Guy Tasker Rosie Tasker Snettisham Beach SC (28) 16 18 13 6 22 103 75
15th Laser 2000 2372 Martin Wilson Sam Wilson Datchet Water SC (24) 15 19 10 20 19 107 83
16th Laser 2000 10 David Peerless Edward Peerless Army Sailing Association 21 (24) 20 12 19 11 107 83
17th Laser 2000 22054 Will Sloper Andrew Sloper Wierwood SC 15 17 21 (23) 13 21 110 87
18th Laser 2000 21072 Trevor Bradley David Coulcher Thornton Stewart SC 14 25 22 19 (30) 12 122 92
19th Laser 2000 2190 Hanna Holloway Matthew Richardson (33) 14 32 24 21 10 134 101
20th Laser 2000 21236 Crawford McLeary Kathy Hayes Bartley SC 19 (37) 25 21 17 20 139 102
21st Laser 2000 2145 Dave Adams Scott Adams Broadstairs SC 4 9 6 (42 DNC) 42 DNC 42 DNC 145 103
22nd Laser 2000 21697 Trevor Boughton Carol Boughton Bough Beach 26 20 24 17 (29) 23 139 110
23rd Laser 2000 21131 James Macgregor Jenny Macgregor Grafham Water SC (25) 23 23 18 23 25 137 112
24th Laser 2000 22222 Tim Hulley Linda Hulley Wierwood SC (42 DNC) 42 DNC 42 DNC 8 8 17 159 117
25th Laser 2000 21563 John Smith Sally Taviner Netley SC 16 (35) 27 27 24 24 153 118
26th Laser 2000 2244 Mark Wilkes Falco Swinfen Wilkes Burghfield SC 27 31 31 25 16 (34) 164 130
27th Laser 2000 22202 David Lynch Rowan May Shustoke SC 29 21 (30) 28 26 26 160 130
28th Laser 2000 22169 Paul Norris Joanna Bland Snettisham Beach SC 11 26 15 (42 DNC) 42 DNC 42 DNC 178 136
29th Laser 2000 21462 Andy Baldwin Mark Baldwin Grafham Water SC 20 19 13 (42 DNC) 42 DNC 42 DNC 178 136
30th Laser 2000 2587 Guy Boswell Sam/Julie Boswell Llandegfedd SC (34) 34 26 26 22 30 172 138
31st Laser 2000 2084 Simon Morley Zach Morley Rutland Sailing Club 17 22 16 (42 DNC) 42 DNC 42 DNC 181 139
32nd Laser 2000 21529 Richard Foyle Paul Hallam Rickmansworth SC 31 30 (35) 22 31 27 176 141
33rd Laser 2000 21658 David Bennett Tom Rees Rutland Sailing Club (38) 38 36 30 25 16 183 145
34th Laser 2000 22085 John Wilkin Bob Heath Shustoke SC 30 (32) 28 31 28 31 180 148
35th Laser 2000 2562 Simon Delves John Bailey Wierwood SC 32 29 (33) 29 33 32 188 155
36th Laser 2000 21381 Michael Cork Gareth Jowes Ogston SC (37) 36 29 32 34 28 196 159
37th Laser 2000 2888 Lawrence Dooley Jonathan May Shustoke SC 35 33 (37) 33 27 33 198 161
38th Laser 2000 2737 Stephen Wood Sheila Morgan Cardigan Bay Watersports 36 (40) 34 34 32 29 205 165
39th Laser 2000 22241 S Smith S Green Rutland Sailing Club 23 27 (42 DNC) 42 DNC 42 DNC 42 DNC 218 176
40th Laser 2000 21840 Brian Halsey William Brown Snettisham Beach SC (39) 39 38 35 35 35 221 182
41st Laser 2000 21524 Martyn Emberson Tom Emberson Northampton SC 40 28 (42 DNF) 42 DNC 42 DNC 42 DNC 236 194

Laser 4000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4000 4223 Chris Webber Jim Baldwin OUYC (12) 2 3 1 1 1 20 8
2nd Laser 4000 4516 Andy Palmer Felgate Chris Gould Burghfield SC 1 3 6 (9) 4 2 25 16
3rd Laser 4000 4597 Huw Powell Kevin Barnard Red Wharf Bay (9) 1 5 2 8 5 30 21
4th Laser 4000 4502 Toby Linell Gareth Lincoln Northampton SC 6 7 2 3 3 (9) 30 21
5th Laser 4000 4199 John Paul Marks Rich Guy Grafham Water SC 8 9 1 (11) 2 3 34 23
6th Laser 4000 4682 John Reynolds Fran Howell Grafham Water SC 4 4 4 (10) 5 6 33 23
7th Laser 4000 4271 John Warburton James Clapham Cardiff Bay YC 3 (11) 7 5 6 7 39 28
8th Laser 4000 4518 Alistair Hodgson Sue Ogg Upton Warren SC 2 (16) 9 4 7 10 48 32
9th Laser 4000 4358 George Harston Nick Copley O & C SS (10) 6 10 6 9 4 45 35
10th Laser 4000 4568 David Marchant Alayne Seymour Grafham Water SC 7 5 11 8 (12) 11 54 42
11th Laser 4000 4266 Geoff Holden Bernice Holden Locks SC 5 10 8 12 (13) 8 56 43
12th Laser 4000 4254 Sarah Harston Rachel Franks O & C SS 13 12 (16) 7 11 14 73 57
13th Laser 4000 4448 Duncan Reaney Andy Watkins RYA (15) 15 12 14 10 13 79 64
14th Laser 4000 4343 Neil Heffernan Liz Palmer Felgate QMSC 14 8 14 16 (18) 16 86 68
15th Laser 4000 4094 Adrian Heath Carolyn Morgan Rutland Sailing Club (16) 13 15 13 15 12 84 68
16th Laser 4000 4425 Brian Allen Claire Allen Brightlingsea SC 11 (20) 18 15 14 15 93 73
17th Laser 4000 4038 Gareth Smith Richard Styles 17 (21) 13 17 17 17 102 81
18th Laser 4000 4099 Jack Grogan Sam Caslin WMYC, DSC, ASC (22 DNC) 14 17 18 16 22 DNC 109 87
19th Laser 4000 4546 Tim Litt Harry/Alex Litt Rutland Sailing Club 19 18 (21) 19 19 18 114 93
20th Laser 4000 4600 Adam Ballard Emma White 20 17 19 (22 DNC) 22 DNC 22 DNC 122 100
21st Laser 4000 4607 C Armstrong M Goodacre Rutland Sailing Club 18 19 20 (22 DNC) 22 DNC 22 DNC 123 101

Laser 5000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 5000 5249 Mark Rushton Nicky Rushton Grafham Water SC (7 DSQ) 4 1 1 1 1 15 8
2nd Laser 5000 5301 Niall Ferguson Matt Isherwood Draycote Water SC 1 1 4 4 3 (5) 18 13
3rd Laser 5000 5151 Dog Jonathan Hulls QMS (3) 3 3 2 2 3 16 13
4th Laser 5000 5113 Tom Hill Michael Andrew Rutland Sailing Club 2 2 2 5 4 (6) 21 15
5th Laser 5000 5269 Paul Burns John Morrell Grafham Water SC 4 (5) 5 3 5 4 26 21
6th Laser 5000 5231 Thomas Sauvel Dave Turner (7 DNC) 7 DNC 7 DNC 6 6 2 35 28

Laser Vago Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Vago 345 Jan Kuhlmann Daniel Gheorghiu WKSC/KGSC 1 1 1 1 1 (17 DNC) 22 5
2nd Laser Vago 358 Dave Baxter   West Riding SC (5) 2 2 4 2 2 17 12
3rd Laser Vago 558 Tom Osorio Zoe Osorio Ullswater YC 2 3 (17 OCS) 2 5 1 30 13
4th Laser Vago 199 Richard Bentley Abi Bentley Felpham SC 6 4 (9) 5 3 3 30 21
5th Laser Vago 136 Keith Ellis Kim Ellis Castle Cove SC 4 6 3 (8) 6 8 35 27
6th Laser Vago 1070 Martin Keen Emma Keen Arun YC 7 5 4 7 (8) 4 35 27
7th Laser Vago 164 Ed Deacon Abby Freely SESCA (8) 7 8 6 4 6 39 31
8th Laser Vago 481 Andy Regan Matt Weeks Bewl Valley SC 12 (13) 5 3 10 5 48 35
9th Laser Vago 591 Stuart McTavish Katie Hill Oxford SC 3 9 10 (11) 7 7 47 36
10th Laser Vago 758 Josie Kimber Jonathan Kimber Wimbleball SC (17 DNC) 8 6 9 11 10 61 44
11th Laser Vago 537 Nigel Parkinson Kirk Knights Banbury Sc 9 11 11 13 9 (17 DNF) 70 53
12th Laser Vago 130 Mike Morgan Bobby Pretorius Rutland Sailing Club 10 10 (14) 14 12 9 69 55
13th Laser Vago 479 Paul Welsh Gary Tompkins 13 (15) 7 12 13 11 71 56
14th Laser Vago 1061 Steve Pearce Scott Pearce Felpham SC (14) 14 13 10 14 12 77 63
15th Laser Vago 1067 John Davies Jack Davies West Kirby SC 11 12 12 (17 DNC) 17 DNC 17 DNC 86 69
16th Laser Vago 1118 Mark Williamson   West Kirby SC (17 DNC) 17 DNF 17 DNC 17 DNC 17 DNC 17 DNC 102 85

http://www.rutlandsc.co.uk/
sailing@rutlandsc.co.uk


Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/