Laser 2000 Millenium Series, Laser 4000, Laser 5000, Laser Vago & Vortex Inlands

Rutland Sailing Club - 16/17 October 2010

Results as of 15:26 on October 17, 2010

Laser 2000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Class Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 2000 Jasper Barnham Laura Barnham 2042 Snettisham Beach (2) 1 1 2 1 2 9 7
2nd Laser 2000 Rob Burridge Katie Burridge 2458 WWSC 3 3 3 (6) 5 1 21 15
3rd Laser 2000 Chris McDonald Emily McDonald 21963 Grafham Water S.C 5 (14) 7 3 3 4 36 22
4th Laser 2000 Graham Sexton Kristina Harborne 22252 Thorpe Bay YC 1 2 4 (12) 8 9 36 24
5th Laser 2000 Fergus Barnham Harriet Morris 2992 Snettisham Beach 6 10 6 1 2 (11) 36 25
6th Laser 2000 Tim Hulley Linda Hulley 22222 WWSC (34 DNF) 4 2 11 4 7 62 28
7th Laser 2000 Iain Yardley Sarah Yardley 2204 Leigh & Lowton S.C. 4 (12) 5 8 7 6 42 30
8th Laser 2000 Steve McCulloch Nicky Thomas 21800 Grafham Water SC 7 (13) 10 10 10 5 55 42
9th Laser 2000 John Haywood Sarah Haywood 22239 Bala 12 8 9 13 (18) 3 63 45
10th Laser 2000 Miles Wade Anderley Wade 22237 ASA (15) 5 12 15 6 8 61 46
11th Laser 2000 Martin Wilson Harry Wilson 2372 Datchet Water SC 9 9 (17) 5 9 15 64 47
12th Laser 2000 Henry Morley Simon Morley 2084 Rutland SC (18) 6 8 17 11 12 72 54
13th Laser 2000 James Macgregor Jenny Macgregor 21131 Grafham Water S.C (17) 16 11 9 13 14 80 63
14th Laser 2000 Jim Ledger Kate Kenyon 21168 Herne Bay SC (19) 18 15 4 15 18 89 70
15th Laser 2000 Guy Tasker Rosie Tasker 2279 Snettisham Beach SC 13 11 16 7 (34 DNC) 34 DNC 115 81
16th Laser 2000 Luke Boughton Trevor Boughton 21697 Bough Beach SC 10 7 13 18 (34 DNC) 34 DNC 116 82
17th Laser 2000 Mark Wilkes Falco Swinfen-Wilkes 2244 Burghfield (28) 22 19 16 16 13 114 86
18th Laser 2000 Karl McCluskey Emma McCluskey 2872 Nantwich & Border Countiies SC 25 (34 DNC) 27 14 14 10 124 90
19th Laser 2000 John Wilkin George Jamieson 22085 Shustoke S.C 21 20 18 (23) 17 17 116 93
20th Laser 2000 David Russell Debbie Russell 2854 Weir Wood SC (34 DNC) 21 26 22 12 16 131 97
21st Laser 2000 Sarah Kemp Bruce Kemp 2373 Rutland SC 8 17 14 (34 DNC) 34 DNC 34 DNC 141 107
22nd Laser 2000 Laurie Dengate Paul Wilson 22215 RAF Rutland SC 11 23 20 21 (34 DNC) 34 DNC 143 109
23rd Laser 2000 Gareth Jones Mike Cork 21381 Ogston (29) 24 22 20 23 20 138 109
24th Laser 2000 Crawford McLeary Kathy Hayes 21236 Bartley 22 (34 DNC) 34 DNC 25 19 19 153 119
25th Laser 2000 Richard Hill Anna Matthews 21681 Highcliff (30) 27 25 27 22 22 153 123
26th Laser 2000 Steve Wood Sheila Morgan 2737 Cardigan Bay Watersports 26 (34 DNF) 34 DNC 24 21 21 160 126
27th Laser 2000 John Smith Sally Taviner 21563 Netley SC 27 15 (34 DNC) 19 34 DNC 34 DNC 163 129
28th Laser 2000 S Smith S Glenn 22241 Rutland SC 14 19 (34 DNC) 34 DNC 34 DNC 34 DNC 169 135
29th Laser 2000 Rowan May Jonathan May 22061 Shustoke S.C 23 26 23 (34 DNC) 34 DNC 34 DNC 174 140
30th Laser 2000 Peter Nattrass Vivien Nattrass 21852 Bough Beach SC 24 25 24 (34 DNC) 34 DNC 34 DNC 175 141
31st Laser 2000 Tony Short Ellie Short 2798 West Riding SC 20 (34 BFD) 21 34 DNC 34 DNC 34 DNC 177 143
32nd Laser 2000 J Goodliffe Karen 2933 Snettisham SC (34 DNC) 34 DNC 34 DNC 26 20 34 DNC 182 148
33rd Laser 2000 Andy Baldwin Mark Baldwin 21462 Grafham Water S.C 16 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 186 152

Laser 4000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Class Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4000 Alistair Hodgson Sue Ogg 4518 Upton Warren 2 (9) 1 1 1 1 15 6
2nd Laser 4000 John Warburton James Clapham 4271 Cardiff Bay YC 4 1 2 2 2 (5) 16 11
3rd Laser 4000 Iain Reynolds Adam Brushett 4606 1 2 4 (7) 5 4 23 16
4th Laser 4000 Toby Linell Emma Warner 4625 Bristol Royal Corithan YC 3 3 6 3 (9) 3 27 18
5th Laser 4000 John Reynolds Fran Howell 4682 Grafham Water SC 6 (8) 5 4 7 2 32 24
6th Laser 4000 Neil Hefferman David 4343 Queen Mary SC 5 7 8 6 (12) 6 44 32
7th Laser 4000 James Bradbury Erica Bradbury 4137 Chew Valley Lake SC 10 (11) 3 9 3 9 45 34
8th Laser 4000 Jon Modral Jo Morrison 4052 7 4 (16 DNC) 5 4 16 DNC 52 36
9th Laser 4000 Brian Allen Claire Allen 4425 Brightlingsea 9 5 10 (11) 8 8 51 40
10th Laser 4000 Stewart Patience Jenny Persson 4471 Carsington (11) 10 7 8 11 10 57 46
11th Laser 4000 Keith Ellis Kim Ellis 4569 Castle Cove SC 15 (16 DNC) 11 13 6 7 68 52
12th Laser 4000 Peter Travis Sally Travis 4357 Castle Cove SC 13 13 (16 DNC) 10 10 12 74 58
13th Laser 4000 A Heath C Morgan 4094 Rutland SC 8 12 9 (16 DNF) 16 DNC 16 DNC 77 61
14th Laser 4000 Tim Litt Harry Litt 4546 Rutland SC 12 6 (16 DNC) 16 DNC 16 DNC 16 DNC 82 66
15th Laser 4000 Tim Emberley Molly Emberley 4340 Castle Cove S.C. 14 (16 DNF) 16 DNC 12 13 11 82 66

Laser 5000 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Class Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 5000 Mark Rushton Nicky Rushton 5249 Grafham SC 1 1 2 2 (4) 2 12 8
2nd Laser 5000 Thomas Sauvel Alistair Farman 5231 Grafham SC 2 2 1 3 (5) 1 14 9
3rd Laser 5000 Paddy Adler Simon Cormack 5307 Loch Lomond SC 4 (6) 5 1 1 6 23 17
4th Laser 5000 Thomas Hill Andrew Becson 5113 RSS 3 3 (7) 6 2 4 25 18
5th Laser 5000 Taff Owens Nigel Sims 5233 Army Sailing Assoc (8 DNC) 5 3 5 3 3 27 19
6th Laser 5000 Paul Burns Ed Beckett 5269 Grafham 5 4 4 4 (7) 5 29 22
7th Laser 5000 Adrian Beaven-Smith James Williams 5248 Cargreen YC (8 DNC) 8 DNC 6 8 DNC 6 7 43 35

Laser Vago Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Vago Dave Baxter   358 West Riding SC 1 1 1 1 1 (17 DNF) 22 5
2nd Laser Vago Dale Lawson James Thompson 209 Hickling Broad SC 2 3 2 2 (4) 1 14 10
3rd Laser Vago Paul Welch Jack Davies 92 Weir Wood 4 2 (7) 4 3 5 25 18
4th Laser Vago Richard Bentley Abigal Bentley 199 Felpham SC 3 4 3 (8) 8 3 29 21
5th Laser Vago Oli Harris Alex Drayson 200 Alton Water SC 6 6 4 (7) 7 4 34 27
6th Laser Vago John Davies George Davies 1067 WLSC 5 (8) 6 6 6 7 38 30
7th Laser Vago Ed Deacon   164 SESCA (17 DNC) 17 DNC 17 DNC 3 2 2 58 41
8th Laser Vago Dick Knowles   669 Bedford Priory SC 14 9 (17 DNC) 5 10 6 61 44
9th Laser Vago Nigel Parkinson Lee Carter 537 Banbury (13) 5 8 11 11 10 58 45
10th Laser Vago Andy Regan Matt Weeks 481 Bewl Valley SC 8 7 (17 DNC) 10 9 11 62 45
11th Laser Vago Steve Pearce Scott Pearce 1061 Felpham SC 12 12 9 9 5 (13) 60 47
12th Laser Vago Chris Hore Steve Kendall 182 Hampton Peir YC 7 11 10 (13) 13 9 63 50
13th Laser Vago Mike Morgan Bobby Pretorius 130 Rutland SC 10 10 11 (15) 12 8 66 51
14th Laser Vago Mark Sumner Stephanie Warr 1144 Porthmadog SC 9 14 5 14 14 (17 DNC) 73 56
15th Laser Vago Colin Mead Alexander Mead 204 Felpham SC (17 DNF) 13 12 12 15 12 81 64
16th Laser Vago Frank Hodgson Chris Young 1187 Northampton SC 11 (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 96 79

Vortex Class

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Class Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Vortex Phil Whitehead   1045 Yorkshire Dales SC 2 1 2 (9) 3 1 18 9
2nd Vortex Keith Escritt   1041 Yorkshire Dales SC (10) 3 1 1 2 2 19 9
3rd Vortex Chris Tilbrook   1203 3 8 (17 DNC) 2 4 4 38 21
4th Vortex James Whiteheap   1145 Filey SC 5 2 3 (6) 5 6 27 21
5th Vortex Jonathan Carter   1153 Rickmansworth SC 1 5 4 5 (10) 8 33 23
6th Vortex Neil Spink   1048 Yorkshire Dales SC 6 6 5 3 (8) 3 31 23
7th Vortex Daniel Partington   1208 Bala 9 (17 DNC) 6 7 1 5 45 28
8th Vortex Angus Winchester   1181 Castle Temple SC 4 4 7 (10) 7 9 41 31
9th Vortex Ben Rayner   1136 Yorkshire Dales SC 7 (9) 8 4 9 7 44 35
10th Vortex Ed Corteen   1066 Pennine SC 14 10 9 (17 DNF) 12 12 74 57
11th Vortex Mike Collins   1117 Yorkshire Dales SC 13 7 12 12 (14) 14 72 58
12th Vortex Peter Varley   1222 Stokes Bay SC (15) 11 11 13 13 11 74 59
13th Vortex David Hotten   1123 Draycote Water SC 11 (17 DNF) 13 8 15 13 77 60
14th Vortex Stephen Carr   1025 Brightlingsea SC 12 13 (17 DNC) 14 6 17 DNF 79 62
15th Vortex Simon Raglione-Hall   1064 Grafham SC 8 12 10 (17 DNC) 17 DNC 17 DNC 81 64
16th Vortex Jim Trice   1152 Calshot SC (17 DNC) 17 DNC 17 DNC 11 11 10 83 66

www.rutlandsc.co.uk
sailing@rutlandsc.co.uk


Sailwave Scoring Software 2.02 build 5
www.sailwave.com