29er, 49er, B14 & Musto Skiff Open - 20/21 March 2010

Rutland Sailing Club

Results are final as of 16:32 on March 21, 2010

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 1322 Adam LARVIN Tim WALTON Beaver/Draycote 1 2 7 2 (31 OCS) 1 44 13
2nd 29er 703 Phil WALKER John MATHER Draycote Water/Wimbledon Park 2 4 1 (10) 3 3 23 13
3rd 29er 1278 Alex MOTHERSELE Hamish ELLIS Emsworth Slipper SC 3 1 4 1 7 (12) 28 16
4th 29er 1241 Art ROMANO Ed ROMANO Lymington 5 8 5 5 (11) 5 39 28
5th 29er 1112 Sam WATSON Henry COLLINSON Draycote Water SC 7 10 (31 DNF) 4 1 8 61 30
6th 29er 1244 Lilly CARLISLE Ben GRATTON Draycote/ Hayling Island (20) 3 2 7 5 15 52 32
7th 29er 1616 Chris MATTHEWS Ed GIBBONS Brightlingsea SC 4 5 3 12 12 (23) 59 36
8th 29er 1153 James BRIGGS Chris PEEL Draycote Water SC 10 7 6 8 9 (14) 54 40
9th 29er 1509 Callum ELLIS Will HARRIS Queen Mary SC 6 6 (31 DNF) 15 6 10 74 43
10th 29er 1122 Philippa GRAY Joanna LUCAS Draycote Water SC (16) 11 9 9 8 9 62 46
11th 29er 1754 Ollie COOPER James POYNER Hayling Island SC 11 21 (31 DNF) 11 4 4 82 51
12th 29er 157 Ian PAYNE Chris BERRY Draycote Water SC 13 (31 DNC) 12 6 17 6 85 54
13th 29er 1285 Jean FURNESS Alex HORLOCK Draycote/Exe 15 (19) 8 3 19 11 75 56
14th 29er 1613 Alex Poyner George HAND Emsworth/Draycote 12 9 (31 DNF) 13 14 16 95 64
15th 29er 171 David CONLON Finbar ANDERSON Brightlingsea SC 18 15 (31 DNF) 19 18 2 103 72
16th 29er 311 Joan FURNESS Will CARLISLE Draycote Water SC 9 20 (31 DNF) 21 13 13 107 76
17th 29er 1197 Keith ESCRITT Siobhan ESCRITT Yorkshire Dales SC 22 14 (31 DNF) 20 15 7 109 78
18th 29er 771 Tom BUCKTROUT Will GLOVER Grafham Water SC/Lymington Town SC 8 12 (31 OCS) 16 21 24 112 81
19th 29er 1385 Grace FELL Becky WALLBANK Beadnell/Draycote 17 (24) 11 17 20 19 108 84
20th 29er 342 Aaron SMITH Alec RODGERS Wilsonian SC 14 13 (31 DNF) 14 24 22 118 87
21st 29er 1504 Jack HAWKINS Christopher THOMAS Restronguet SC 19 16 (31 DNF) 18 10 25 119 88
22nd 29er 1275 Alexandra ORTON Adam KITCHEN Chichester YC 21 23 (31 DNF) 23 16 20 134 103
23rd 29er 983 Will KENNEDY Tim LINSELL Fishers Green SC/Waldringfield SC (31 DNC) 25 10 22 22 28 138 107
24th 29er 1248/1702 Henry LLOYD WILLIAMS Sam BATTEN Lymington (31 RAF) 31 RAF 31 RAF 31 RAF 2 17 143 112
25th 29er 1220 Nick HOLLIS Hugh WARD Rutland/Warsash 23 17 (31 DNF) 31 DNC 25 18 145 114
26th 29er 1276 Alice KENT Lucy CHILDS Rutland SC 24 22 (31 DNF) 31 DNC 27 21 156 125
27th 29er 169 Nick ADAMS Matt BRUSHWOOD Grafham Water SC 25 18 (31 DNF) 31 DNC 31 DNF 26 162 131
28th 29er 1324 Hannah THOMAS Nicola SMITH Papercourt SC/Wilsonian SC 26 (31 DNC) 31 DNC 31 DNC 23 27 169 138
29th 29er 1221 Abbie PAGE Toby HODGE Chichester YC 27 26 (31 DNF) 31 DNC 26 29 170 139
30th 29er 838 Georgia STONE Sarah CONNELLY Stone SC (31 DNF) 31 DNF 31 DNC 31 DNC 31 DNF 31 DNF 186 155

49er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 49er 1 Simon HISCOCKS S MARKS WPNSA 1 (2) 1 1 1 2 8 6
2nd 49er 644 Max RICHARDSON Nick REDDING Hastings 2 (3) 2 2 2 1 12 9
3rd 49er 997 Matty LYONS James LYONS Ullswater YC 3 1 (4) 3 3 4 18 14
4th 49er 908 Dylan NOBLE Josh MORAN Ullswater YC (4) 4 3 4 4 3 22 18
5th 49er 708 Tristan HUTT Tom CLAYTON Stone SC (7 DNC) 5 6 7 DNF 5 5 35 28
6th 49er 453 Richard CORIVES James GOODFELLOW MKSC (7 DNC) 7 DNC 5 5 6 6 36 29

B14 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st B14 773 Nick CRAIG MJ Frensham Pond SC 1 1 1 1 1 (2) 7 5
2nd B14 785 David HAYES Richie BELL Hayling Island SC 3 (6) 4 2 2 4 21 15
3rd B14 772 Mark WATTS Chris BISHOP Weston SC/BCYC 2 3 2 3 7 (14 OCS) 31 17
4th B14 784/768? Mark BARNES Phil ELTRINGHAM Whitstable YC (6) 5 3 4 6 1 25 19
5th B14 775 Chris BINES D GIBBONS Brightlingsea SC 5 4 5 (14 DNC) 3 9 40 26
6th B14 769 Daniel COWIN Dan HOLLANDS Hythe SC (9) 7 7 5 5 3 36 27
7th B14 758 Tim HARRISON Jonny RATCLIFF 11 8 6 (14 DNC) 4 5 48 34
8th B14 733 Rhys TRIFFITT Simon REYNOLDS JONES Queen Mary SC (10) 9 8 6 9 6 48 38
9th B14 787 Tim FELLS Sandy RAMUS Hayling Island SC 4 2 (14 DNC) 14 DNC 14 DNC 14 DNC 62 48
10th B14 757 Phillip MURRAY Kevin RUTHERFORD Royal Northumberland YC 8 10 (14 DNC) 14 DNC 8 8 62 48
11th B14 760 Alex WILLARD Dave TURNER RCYC 7 (14 DNF) 14 DNF 14 DNC 10 10 69 55
12th B14 766 B PRICE A STORER Thorpe Bay YC (14 DNF) 14 DNF 14 DNC 14 DNC 11 7 74 60
13th B14 774 Kathy SHERATT Rachel BENNETT Weston SC (14 DNF) 14 DNC 14 DNC 14 DNC 12 11 79 65

Musto Skiff Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Musto Skiff 369 Richard STENHOUSE   Rutland SC 1 1 1 2 (8) 5 18 10
2nd Musto Skiff 205 Bruce KEEN   Stokes Bay SC 2 2 3 1 (6) 3 17 11
3rd Musto Skiff 193 Dan VINCENT   Stokes Bay SC (7) 4 2 4 5 1 23 16
4th Musto Skiff 295 Michael PALFREMAN   Stokes Bay SC 5 7 4 5 1 (23 OCS) 45 22
5th Musto Skiff 286 Dan WARD   Frensham Pond SC 4 12 5 3 2 (23 OCS) 49 26
6th Musto Skiff 290 Alex COOPER   Stokes Bay SC 6 5 (7) 6 7 2 33 26
7th Musto Skiff 281 J HILTON   Datchet Water SC 9 (23 DNF) 9 8 9 4 62 39
8th Musto Skiff 284 Sergei SAMUS   Whitstable YC (23 DNF) 9 8 7 10 9 66 43
9th Musto Skiff 356 Matt HOLLIS   Rutland SC 10 6 (23 DNC) 23 DNC 4 6 72 49
10th Musto Skiff 130 Alistair CONN   Derwent Reservoir SC 3 3 (23 DNC) 23 DNC 3 23 DNC 78 55
11th Musto Skiff 287 Peter SANDERS   Queen Mary SC 13 (14) 10 9 11 12 69 55
12th Musto Skiff 333 Tim CHAPMAN   Rutland SC 14 8 13 (23 DNF) 14 8 80 57
13th Musto Skiff 282 Mark GOALEN   Queen Mary SC 8 10 (23 DNF) 23 DNC 13 10 87 64
14th Musto Skiff 97 Gavin BREWER   Stokes Bay SC 17 11 11 12 (19) 13 83 64
15th Musto Skiff 291 Grahame SMITH   Wilsonian SC 16 15 14 13 (17) 15 90 73
16th Musto Skiff 376 Brendan JENNER   15 13 15 11 20 (23 OCS) 97 74
17th Musto Skiff 394 Nigel WALBANK   Lymington Town SC 11 16 (23 DNF) 23 DNC 15 11 99 76
18th Musto Skiff 373 Paul MOLESWORTH   Queen Mary SC 12 (23 DNC) 23 DNC 23 DNC 12 7 100 77
19th Musto Skiff 169 David ANNAN   Grafham Water SC 18 17 12 (23 DNC) 18 16 104 81
20th Musto Skiff 131 Richard PELLEY   Stokes Bay SC (23 DNC) 23 DNC 6 10 23 DNC 23 DNC 108 85
21st Musto Skiff 393 Jonathan OLIN   Rutland SC (23 DNC) 23 DNC 23 DNC 23 DNC 16 14 122 99
22nd Musto Skiff 225 Francis STILEMAN   Whitstable YC 19 (23 DNC) 23 DNC 23 DNC 21 17 126 103

www.rutlandsc.co.uk
sailing@rutlandsc.co.uk


Sailwave Scoring Software 2.01 build 8
www.sailwave.com