venue burgee

Laser 2000 Millenium Series, Laser 4000, Laser 5000, Laser Vago & Vortex Inlands

Rutland Sailing Club - 15/16 October 2011

Results are final as of 17:01 on October 16, 2011

Laser 2000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank Fleet Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 2000 Jasper Barnham Laura Barnham 2042 Snettisham Beach SC 3 1 (6) 2 1 1 14 8
2nd Laser 2000 Dave Adams Wendy Cox 2145 Broadstairs SC 1 2 (5) 3 2 2 15 10
3rd Laser 2000 Graham Sexton Kristina Harborne 2240 RYA 5 (8) 1 1 3 3 21 13
4th Laser 2000 Christopher Jordan Gillian Jordan 22116 Burghfield SC 7 3 (9) 4 4 4 31 22
5th Laser 2000 Elizabeth Fillmore Tim Fillmore 21724 Draycote Water SC 6 5 2 6 7 (22 DNC) 48 26
6th Laser 2000 James Macgregor Jenny Macgregor 21131 Grafham 2 10 4 (12) 8 5 41 29
7th Laser 2000 Guy Tasker Sam Tasker 2279 Snettisham Beach SC 4 (9) 3 9 6 9 40 31
8th Laser 2000 Chris Mcdonald Emily Mcdonald 21963 Grafham (9) 7 8 5 5 8 42 33
9th Laser 2000 Karl McCluskey Luke McCluskey 2872 Nantwich & Border counties 8 4 11 7 (13) 6 49 36
10th Laser 2000 Simon Morley Zach Morley 2084 Rutland SC 10 11 (12) 8 9 7 57 45
11th Laser 2000 John Smith Sally Taviner 21563 Netley 17 12 (22 DNC) 11 10 11 83 61
12th Laser 2000 Chris Hall Tom Hall 22125 Snettisham Beach SC 11 6 7 (22 DNC) 22 DNC 22 DNC 90 68
13th Laser 2000 Bruce Nicholson Barbara Nicholson 22064 Bough Beech SC (19) 17 18 10 11 12 87 68
14th Laser 2000 David Peerless Edward Peerless 17 ASA 12 14 15 15 14 (22 DNC) 92 70
15th Laser 2000 David Crossman Phoebe Charnley 2953 Snettisham Beach SC 13 16 (19) 18 15 10 91 72
16th Laser 2000 James Guinan Kevin Guinan 2705 Bala 14 18 14 14 12 (22 DNC) 94 72
17th Laser 2000 Jeff Upton David Gregory 21459 Hykeham SC 16 (19) 10 17 17 13 92 73
18th Laser 2000 Mark Foley Charlotte Foley 2884 Brancaster 15 13 13 13 (22 DNC) 22 DNC 98 76
19th Laser 2000 Peter Nattrass Vivien Nattrass 21852 Bough Beech SC 18 15 16 16 16 (22 DNC) 103 81
20th Laser 2000 Keith Turner Linda Houldcroft 2290 Staunton Harold SC 21 21 20 19 18 (22 DNC) 121 99
21st Laser 2000 Dave Bennett Ian Yallop/Tom Rees 21658 Rutland SC 20 20 17 (22 DNC) 22 DNC 22 DNC 123 101

Laser 4000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Rank Fleet Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4000 Kevin Barnard Emma Warner 4625 South Cerney SC (3) 1 1 1 1 1 8 5
2nd Laser 4000 John Reynolds Fran Howell 4682 Grafham Water SC 1 3 (4) 2 4 4 18 14
3rd Laser 4000 Jack Grogan Sam Caslin 4255 WMYC, ASC, DSC (19 DNF) 5 2 6 2 7 41 22
4th Laser 4000 John Paul Marks Rachel Franks 4254 O & C SS 2 (19 DNC) 7 8 12 2 50 31
5th Laser 4000 Sam North Andy Watkins 4448 Hamble River SC (19 DNF) 9 5 4 7 6 50 31
6th Laser 4000 David Marchant Alayne Seymour 4568 Grafham Water SC (19 DNF) 7 9 5 3 8 51 32
7th Laser 4000 John Warburton James Clapham 4271 Cardiff YC 4 2 (19 OCS) 3 19 DNC 5 52 33
8th Laser 4000 G Miller J Ellingham 4217 Lakeside SC (19 DNF) 4 6 10 14 3 56 37
9th Laser 4000 Iain Reynolds Penny Hooper 4606 5 (11) 8 11 8 11 54 43
10th Laser 4000 Brian Allen Claire Allen 4425 Brightlingsea SC (19 DNF) 12 3 9 6 14 63 44
11th Laser 4000 Tim Litt Harry Litt 4546 Rutland SC (19 DNF) 10 14 7 5 9 64 45
12th Laser 4000 Neil Heffernan Cahrlotte Heffernan 4343 Queen Mary SC (19 DNF) 8 11 12 9 13 72 53
13th Laser 4000 Richard de Fleury Joanna McFarland 4027 West RidinG SC (19 DNF) 15 10 13 11 10 78 59
14th Laser 4000 Martin Wilson Harry Wilson 4694 Datchet Water SC (19 DNF) 6 16 16 13 12 82 63
15th Laser 4000 J Alan Holmes Will Scott 4464 Scaling Dam SC 7 13 13 15 15 (19 DNC) 82 63
16th Laser 4000 Oli Harris Alex Drayson 4455 Alton Water SC 6 16 15 (17) 16 15 85 68
17th Laser 4000 Adrian Heath Carolyn Morgan 4094 Rutland SC (19 DNF) 14 12 14 10 19 DNC 88 69
18th Laser 4000 M Burgess I Garnham 4467 Bough Beech SC (19 DNF) 17 19 OCS 19 DNF 17 16 107 88

Laser 5000 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 5000 Mark Reynell Susie Reynell 5300 Poole YC (2) 2 1 1 1 1 8 6
2nd Laser 5000 Thomas Sauvel Alistair Farman 5231 Grafham Water SC 1 1 2 2 2 (6 OCS) 14 8
3rd Laser 5000 Thomas Lambert Niall Ferguson 5301 Draycote Water SC (6 DNF) 3 4 3 4 2 22 16
4th Laser 5000 Taff Owens Nigel Simms 5233 Army SA/Dale YC 3 (4) 3 4 3 3 20 16
5th Laser 5000 Neil Luckett George Luckett 5035 Felixstowe Ferry SC 4 5 (6 DNC) 6 DNC 6 DNC 6 DNC 33 27

Vortex Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Helm Crew Sail No Club R1 R2 R3 R4 R5 R6 Total Nett
1st Vortex Mike Gower   1013 Wilsonian SC 1 1 (5) 1 1 2 11 6
2nd Vortex Phil Whitehead   1045 Yorkshire Dales SC 2 2 2 3 (4) 1 14 10
3rd Vortex Jonathan Carter   1153 Rickmansworth SC (4) 3 1 2 3 3 16 12
4th Vortex Angus Winchester   1181 Castle Semple SC 3 4 3 4 (5) 4 23 18
5th Vortex Ed Corteen   1066 Pennine SC 6 (7) 4 7 2 7 33 26
6th Vortex Alec Glendinning   1175 Brampton SC 5 5 6 5 (10 DNC) 10 DNC 41 31
7th Vortex Dave Hotten   1123 Draycote Water Sc (7) 6 7 6 7 6 39 32
8th Vortex Mike Collins   1117 Yorkshire Dales SC (8) 8 8 8 6 5 43 35
9th Vortex Stephen Carr   1025 Brightlingsea SC 9 9 9 9 8 (10 DNC) 54 44

www.rutlandsc.co.uk
sailing@rutlandsc.co.uk


Sailwave Scoring Software 2.03 build 6
www.sailwave.com